Conference Program
Sunday, June 11 | ||
---|---|---|
8:00 | Registration Opens | |
9:00-12:30 | Morning Tutorials | |
1:30-5:00 | Afternoon Tutorials | |
9:00-4:00 | Doctoral Consortium | |
Monday, June 12 | ||
8:00-7:00pm | Registration Open | |
8:30-10:30 | Plenary Session: Getting Books Online: Practices and Strategies: Daniel Clancy, Google, David Ferriero, New York Public Library, and Daniel Greenstein, California Digital Library | |
11:00-12:30 | Visualization for Libraries | Named Entities 1 |
12:30-2:00 | Lunch | |
2:00-3:30 | Classification and Links | Panel: Augmenting Interoperability Across Scholarly Repositories |
4:00-5:45 | Digital Preservation | Document Analysis |
6:00-7:00 | Minute Madness | |
7:00-9:00 | Posters and Demonstrations Reception | |
Tuesday, June 13 | ||
8:00-4:00 | Registration | |
9:00-10:30 | Plenary Session: Open Information: Redaction, Restriction, and Removal, Jonathan Zittrain, Harvard Law School & University of Oxford | |
11:00-12:30 | Time and Space | Digital Library Curriculum |
12:30-2:00 | Lunch | |
2:00-3:30 | Panel: The NDIIPP Preservation Network: Progress, Problems, and Promise | Images and Sound |
4:00-5:30 | Information Retrieval 1 | Supporting Education 1 |
7:30-10:00 | Banquet (Fearrington Village, transportation provided) | |
Wednesday, June 14 | ||
8:30-11:00 | Registration | |
9:00-10:30 | Metadata in Action | Information Retrieval 2 |
11:00-12:15 | Usage and Relationships | Named Entities 2 |
12:30-1:30 | Closing and Handoff | |
Thursday, June 15 | ||
8:00-10:00 | Registration | |
9:00-4:00 | Workshops |
1 Ends at 5:45pm